Enriched Air Maximum Operating Depth Table

This information should be used in planning your dives.

When this information conflicts with your dive computer, use the information provided by your dive computer.

You should always analyze every tank of Enriched Air before you dive and not rely on someone else’s analysis.

Dive Confidently!

Enriched Air Maximum Operating Depth IN FEET
Percentage Partial Pressure Oxygen
O2% 1.2 1.4 1.6
21% 155 187 218
22% 147 177 207
23% 139 167 196
24% 132 159 187
25% 125 151 178
26% 119 144 170
27% 113 138 162
28% 108 132 155
29% 103 126 149
30% 99 121 143
31% 94 116 137
32% 90 111 132
33% 87 107 127
34% 83 102 122
35% 80 99 117
36% 77 95 113
37% 74 91 109
38% 71 88 105
39% 68 85 102
40% 66 82 99

To top
15585

Join our mailing list for new Scuba Divers!

Learn all the things they don't teach you in class.